Generic line
Biodegradable shoppers
UNI EN 134332: 2002
We produce biodegradable shoppers according to UNI EN: 13432:2002. Our product is certified by CSI for both the UNI EN 13432:2002 standard and the UNI 11415:2011 standard (High Performance Bag).
Certifications are important to ensure quality compostable bags that can fulfill the function required by our customers: different strengths and abilities. In fact, in our warehouses we always have biodegradable shoppers available in different sizes (see table below). Of course, both measurements and weights can be customized according to requests and depending on the ordered quantities. Our compostable bags are intended for the take-out of packaged products, at local markets and shops used for the sale of generic goods. You might also be interested in customizable bags



Compostable Shopper EN 13432 Generic
WHITE WORLD – Pz/Ct 500
Number white
| Format | Pz/CT | Palletizing |
| 24-6-6×42 | 500 | 330 Ct (165-165) |
| 27-7-7×50 | 500 | 240 Ct (120-120) |
| 30-9-9×55 | 500 | 136 Ct (68-68) |
| 30-9-9×60 | 500 | 136 Ct (68-68) |
| 30-9-9×60 | 500 | 136 Ct (68-68) |
| 34-10-10×65 | 500 | 84 Ct (42-42) |

Compostable Shopper EN 13432 Generic
GREEN WORLD – Pz/Ct 500
Toll-free to number
| Format | Pz/CT | Palletizing |
| 24-6-6×42 | 500 | 330 Ct (165-165) |
| 27-7-7×50 | 500 | 240 Ct (120-120) |
| 30-9-9×55 | 500 | 136 Ct (68-68) |
| 30-9-9×60 | 500 | 136 Ct (68-68) |
| 30-9-9×60 | 500 | 136 Ct (68-68) |
| 34-10-10×65 | 500 | 84 Ct (42-42) |

Compostable Shopper EN 13432 Generic
GROSS WHITE WEIGHT
White by weight
| Format | KG/CT | Palletizing |
| 24-6-6×42 | 2,5 | 330 Ct (165-165) |
| 28-7-7×50 | 4,0 | 240 Ct (120-120) |
| 30-9-9×60 | 5,0 | 192 Ct (96-96) |

Compostable Shopper EN 13432 Generic
GROSS GREEN WEIGHT
Toll-free to number
| Format | KG/CT | Palletizing |
| 24-6-6×42 | 2,5 | 330 Ct (165-165) |
| 28-7-7×50 | 4,0 | 240 Ct (120-120) |
| 30-9-9×60 | 5,0 | 192 Ct (96-96) |

Compostable Shopper EN 13432 Generic
GREEN BOTTOM IN ROLL
Roll green
| Format | KG/CT | Palletizing |
| 23/6-6×50 1kg for rt | 6 | 120 Ct (60-60) |
| 30-10-10×50 1.5 kg x rt | 6 | 144 Ct (72-72) |
| 30-10-10×60 1.5 kg x rt | 6 | 144 Ct (72-72) |

Compostable Shopper EN 13432 Generic
FONDO GREEN light line “ECONOMY”
Green economy
| Format | Pz/CT | Palletizing |
| 22-5-5×40 | 1000 | 240 Ct (120-120) |
| 26-7-7×50 | 500 | 330 Ct (165-165) |
| 30-9-9×60 | 500 | 192 Ct (96-96) |

Compostable Shopper EN 13432 Generic
GREEN FUND – Pz/sc 500 LINE LVN
Toll-free to number
| Format | Pz/CT | Palletizing |
| 24-6-6×42 | 500 | 330 Ct (165-165) |
| 27-7-7×50 | 500 | 240 Ct (120-120) |
| 30-9-9×55 | 500 | 136 Ct (68-68) |
| 30-9-9×60 | 500 | 136 Ct (68-68) |
| 30-9-9×60 | 500 | 136 Ct (68-68) |
| 34-10-10×65 | 500 | 84 Ct (42-42) |

Compostable Shopper EN 13432 Generic
GREEN PESO “GROSS” KVN LINE
Green by weight
| Format | KG/CT | Palletizing |
| 24-6-6×42 | 2,0 | 330 Ct (165-165) |
| 27-7-7×50 | 3,0 | 240 Ct (120-120) |
| 30-9-9×50 | 3,0 | 240 Ct (120-120) |
| 30-9-9×60 | 3,5 | 192 Ct (96-96) |
| 32-9.5-9.5×62 | 4,0 | 192 Ct (96-96) |

Bag note note Compostable EN 13432
SOURCE WHITE block notes
Block notes a number
| Format | Pz/CT | Palletizing |
| 14-3-3×30 | 2000 | 192 Ct (96-96) |
| 17-4-4×35 | 2000 | 136 Ct (68-68) |
| 24-5-5×40 | 500 | 192 Ct (96-96) |
Features of our compostable bags
For more than 40 years, Mecaplast has been producing compostable bags for GDO customers and retailers of commerce. Over the years we have refined our production especially in the field of customization of our shoppers. To date, our compostable bags, always present in stock, have a background color in both white and green. This does not detract from the fact that it can be customized with other background colors, due to the ordered quantities. Our Biodegradable bags or envelopes can be produced with normaldie, bean handle, rip or roll bunches.
Our compostable bags UNI EN 13432 :2002 are palletized in superimposable half pallets (scafalizable) of maximum height of 115 cm.
Production is developed on 4 h24 lines to make rapid deliveries throughout the country and Europe. Mecplast currently has an annual production capacity of 600 million compostable bags per year, covering a wide range of market sectors: large food distribution, organized distribution,e retailers..
Contacts
Commercial: commerciale@mecplast.com
Administration: segreteria@mecplast.com
Purchases: info@mecplast.com
Fax: .39 019 883666
Via Briano, 6 A/r – 17047 – Valleggia – SV – ITALY