Custom line
Customizable biodegradable shoppers
UNI EN 134332: 2002
Mecplast focuses on the production of custom shoppers. All our customers can count on the help of our team that follows step by step all the steps of the choice of personalized bags made entirely of quality compostable material. For everything related to the prints we have specialized in the care and enhancement of the logos that are commissioned, creating increasingly complex and articulated prints. To achieve this, we use the collaboration of an external graphic study that provides us, after careful studies on colors and print sizes, the cliches that are used for the creation of logos.
Thanks to the many investments made, we are able to make combined prints up to 6 colors, reproducible on both sides giving life to theinee of customizable bags.
In addition, thanks to specialized machines Mecplast produces biodegradable bags customized as per customer’s request, very quickly and manages to make deliveries in a few days anywhere in Italy and Europe.
You may also be interested in our generic line of shoppers.
Compostable Shopper EN 13432
5-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
3-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
1-COLOR PRINT – YELLOW BOTTOM
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
4-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
2-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
5-COLOR PRINTING – BLUE BOTTOM FOR AUTOMATIC CASES
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
2-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
2-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
1-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
2-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
2-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
2-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
1-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
3-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Compostable Shopper EN 13432
2-COLOR PRINT – WHITE BACKGROUND
Format | Thickness | Gr/Pz |
24-6-6×42 | 14 | 5 |
27-7-7×50 | 16 | 6,5 |
27-7-7×50 | 18 | 8 |
27-7-7×50 | 22 | 10 |
30-9-9×55 | 19 | 12,5 |
30-9-9×60 | 19 | 13 |
32-9-9×60 | 20 | 14 |
34-10-10×60 | 21 | 16 |
34-10-10×65 | 22 | 18 |
38-11-11×65 | 23 | 20 |
40-12-12×60 | 22 | 20 |
40-12-12×70 | 23 | 24 |
Biodegradable customizable envelopes
Mecplast produces biodegradable envelopes, ensuring a high degree of choice and customization. In fact, you can select the most optimal product from a wide assortment of sizes and weights. All of our biodegradable envelopes are durable and can be reused multiple times. Our products meet the high quality standards regulated by the regulations regarding compostable bags. Our biodegradable envelopes are produced with the best bioplastic available on the market. The raw material to make it comes from plant starches and this allows high performance very similar to those of plastic. But not only that. In fact, the advantage of biodegradable envelopes made with this process and that are recyclable at 100. If dispersed in the environment they have a very rapid degradation speed.
Mecplast is a guarantee of quality in the production of custom biodegradable envelopes personalizzati
Contacts
Commercial: commerciale@mecplast.com
Administration: segreteria@mecplast.com
Purchases: info@mecplast.com
Fax: .39 019 883666
Via Briano, 6 A/r – 17047 – Valleggia – SV – ITALY